Specification of welded wire mesh
Specification | Wire dia | Width | Material |
1x1 | 0.70mm-3.0mm | 0.914m-2.13m | SS304 or SS316 |
3/4x3/4 | 0.70mm-2.5mm | 0.914m-1.524m | SS304 or SS316 |
3/8x3/8 | 0.70mm-1.2mm | 0.914m-1.524m | SS304 or SS316 |
1/2x1/2 | 0.70mm-2.0mm | 0.914m-2.13m | SS304 or SS316 |
1/3x1/3 | 0.80mm-1.2mm | 0.914m-1.22m | SS304 or SS316 |
1/4x1/4 | 0.60mm-1.2mm | 0.914m-1.524m | SS304 or SS316 |
1/4x1/2 | 0.60mm-1.2mm | 0.914m-1.524m | SS304 or SS316 |
1/4x1 | 0.60mm-1.2mm | 0.914m-1.524m | SS304 or SS316 |
1/2x1/2 | 0.70mm-2.0mm | 0.914m-2.13m | SS304 or SS316 |
Advantages of welded wire mesh
1. The grid structure is concise, beautiful and practical
2. It is convenient for transportation and installation is not limited by topographic relief
3. Especially for mountainous, sloping and multi bend areas
4. The price is medium and low, which is suitable for large area
Purpose of welded wire mesh
Railway and expressway closed mesh, site fence, community fence, various isolation mesh.